WEDNESDAY - SECTION A (23-JUN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 GEOFF TAYLOR / DEL RYAN | 2 TED CULLINAN / BILL PICKERING | 1NT W | 2H | 9 | 150 | 10 | 4 | |||
2 MONICA DARLEY / KATH POOLE | 1 JANELLE CONROY / ALAN BROWN | 4 W | 2C | 11 | 650 | 1 | 13 | |||
4 DAVID TING / ERIC GOODCHILD | 5 FRANCES BROWN / MARIA SETIYAWAN | 4 W | 4C | 11 | 650 | 1 | 13 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 8 DEBBIE LUDKIN / CATH WILLIS | 4 E | KD | 10 | 620 | 5 | 9 | |||
3 JOY BRUNETTE / DON POOLE | 3 VICTOR MASON / JOSIE CROWLEY | 4 W | 4C | 10 | 620 | 5 | 9 | |||
8 JOYCE DEGUARA / TONI LARGE | 4 MING TING / DEBRA GOODCHILD | 3NT W | 2H | 9 | 600 | 8 | 6 | |||
5 ANNIE LYNCH / SANDRA MORRIS | 7 GWEN LIDDELL / ANNE LUTZ | 3NT W | JD | 8 | 100 | 12 | 2 | |||
6 TERRENCE SHEEDY / BESSIE BALDRY | 9 GEOFFREY PATTERSON / JOHN LUDKIN | 3NT W | 2D | 7 | 200 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |