WHITSUNDAY ZONE TEAMS 5 JUNE 2021 - MATCH 5
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -180
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TAYLOR Team | 2 STOKES Team | 3 N | 5S | 8 | 100 | 7 | -7 | |||
6 GARNER Team | 4 GOODCHILD Team | 4 S | 6C | 9 | 100 | 0 | 0 | |||
3 HOLEWA Team | 7 RYAN Team | 3 N | 8C | 6 | 300 | -5 | 5 | |||
5 BROWN Team | 8 SHUTTLEWOOD Team | 4 N | 8C | 7 | 300 | -3 | 3 | |||
2 STOKES Team | 1 TAYLOR Team | 5 S | AH | 7 | 400 | -7 | 7 | |||
4 GOODCHILD Team | 6 GARNER Team | 4 S | AH | 9 | 100 | 0 | 0 | |||
7 RYAN Team | 3 HOLEWA Team | 3 S | AH | 8 | 100 | 5 | -5 | |||
8 SHUTTLEWOOD Team | 5 BROWN Team | 4 S | AH | 8 | 200 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |
3 by NS | -3 | -300 | 1 |
4 by NS | -3 | -300 | 1 |
5 by NS | -4 | -400 | 1 |