FRIDAY - CLUB PAIRS WEEK 2 OF 3 (21-MAY-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JOYCE DEGUARA / TONI LARGE | 9 DAVID TING / MING TING | 3NT W | 7H | 12 | 690 | 0 | 14 | |||
3 GABRIELLE DREGHORN / BESSIE BALDRY | 3 JANET HANSEN / VICTOR MASON | 3NT E | 2H | 11 | 660 | 3 | 11 | |||
7 DEBRA GOODCHILD / LORNA SHUTTLEWOOD | 2 SUSAN WRIGHT / GEOFFREY PATTERSON | 3NT W | 6H | 11 | 660 | 3 | 11 | |||
5 GRIFFIN BANCROFT / ANNE LUTZ | 7 ERIC GOODCHILD / BILL PICKERING | 5 E | JH | 12 | 620 | 6 | 8 | |||
1 IAN AFFLICK / TERRENCE SHEEDY | 8 EDWARD KLIESE / CATH WILLIS | 5 E | JH | 11 | 600 | 11 | 3 | |||
2 MAX HOLEWA / DIANE HOLEWA | 1 GEOFF TAYLOR / JOY ROBINSON | 5 E | 2H | 11 | 600 | 11 | 3 | |||
8 NANCY MARTIN / KATH POOLE | 4 DIANE COX / NOEL SAUNDERS | 5 E | JH | 11 | 600 | 11 | 3 | |||
9 MARIA SETIYAWAN / JANELLE CONROY | 6 JULIE O'NEILL / ANN WHITMORE | 5 E | JH | 11 | 600 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | = | -600 | 4 |
5 by EW | +1 | -620 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +2 | -660 | 1 |
3NT by EW | +3 | -690 | 1 |