FRIDAY - SECTION A (14-MAY-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MAX HOLEWA / DIANE HOLEWA | 7 LORNA SHUTTLEWOOD / DEBRA GOODCHILD | 4 E | 6S | 10 | 620 | 6 | 8 | |||
3 ANNE LUTZ / GRIFFIN BANCROFT | 3 JANELLE CONROY / MARIA SETIYAWAN | 4 W | AS | 10 | 620 | 6 | 8 | |||
8 JOYCE DEGUARA / TONI LARGE | 6 NANCY MARTIN / KATH POOLE | 2 W | AS | 10 | 170 | 12 | 2 | |||
2 GABRIELLE DREGHORN / BESSIE BALDRY | 1 IAN AFFLICK / TERRENCE SHEEDY | 5 E | TS | 10 | 100 | 14 | 0 | |||
4 JOY ROBINSON / GEOFF TAYLOR | 5 ANN WHITMORE / FAITH HUTCHINSON | 4 E | TS | 11 | 650 | 0 | 14 | |||
5 MING TING / DAVID TING | 8 FRANCES BROWN / ALAN BROWN | 4 E | TS | 10 | 620 | 6 | 8 | |||
6 MONICA DARLEY / DEL RYAN | 2 DIANE COX / NOEL SAUNDERS | 4 E | TS | 10 | 620 | 6 | 8 | |||
7 BILL PICKERING / ERIC GOODCHILD | 4 SUSAN WRIGHT / GEOFFREY PATTERSON | 4 E | TS | 10 | 620 | 6 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 4 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |