WEDNESDAY - B4 2ND SESSION (10-FEB-21)
Board No: 10
Dealer: E, Vul: ALL
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 6 NOEL BUGEIA / DOONE MITCHELL | 11 GWEN LIDDELL / ANNE LUTZ | 4 E | KS | 7 | 300 | 8 | 0 | |||
| 5 JOY ROBINSON / ROBERT CARLESS | 13 BESSIE BALDRY / TERRENCE SHEEDY | 3 E | KS | 7 | 200 | 6 | 2 | |||
| 1 JANET HANSEN / DEL RYAN | 12 VICTOR MASON / GEOFFREY PATTERSON | 2 N | AH | 9 | 140 | 4 | 4 | |||
| 7 DAVID TING / MING TING | 4 SANDRA MORRIS / JAN HARRIS | 3 N | AH | 8 | 100 | 2 | 6 | |||
| 2 DEBBIE LUDKIN / CATH WILLIS | 8 JANELLE CONROY / ALAN BROWN | 2 E | KD | 8 | 110 | 0 | 8 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 10 | |||
| Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |