WEDNESDAY - SECTION A (13-JAN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SANDRA MORRIS / JAN HARRIS | 8 TERRENCE SHEEDY / BESSIE BALDRY | 3 E | 3H | 12 | 170 | 10 | 2 | |||
2 MONICA DARLEY / KATH POOLE | 1 JOSIE CROWLEY / BARBARA TAIT | 4 E | 3H | 12 | 170 | 10 | 2 | |||
7 ANNE LUTZ / GWEN LIDDELL | 4 NOEL SAUNDERS / TED CULLINAN | 4 E | 3H | 12 | 170 | 10 | 2 | |||
1 NOEL BUGEIA / DOONE MITCHELL | 7 GRIFFIN BANCROFT / DIANE STOKES | 5 E | 3H | 12 | 620 | 3 | 9 | |||
3 DEBBIE LUDKIN / CATH WILLIS | 3 FRANCES BROWN / MARIA SETIYAWAN | 5 E | 3H | 12 | 620 | 3 | 9 | |||
6 ERIC GOODCHILD / DAVID TING | 2 JOY ROBINSON / ROBERT CARLESS | 5 E | 3H | 12 | 620 | 3 | 9 | |||
8 ALAN BROWN / JANELLE CONROY | 6 DEBRA GOODCHILD / MING TING | 5 E | JH | 12 | 620 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | +2 | -170 | 2 |
3 by EW | +3 | -170 | 1 |
5 by EW | +1 | -620 | 4 |