UNDER AND OVER TEAMS EVENT
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 880
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JANELLE CONROY Team | 3 EDWARD KLIESE Team | 3NT S | 5C | 13 | 720 | 3 | -3 | |||
3 EDWARD KLIESE Team | 1 JANELLE CONROY Team | 3NT S | 2C | 10 | 630 | -3 | 3 | |||
4 BARBARA TAIT Team | 8 ALAN BROWN Team | 7NT S | 2D | 13 | 2220 | 20 | -20 | |||
5 DAVID TING Team | 7 PATRICIA GARNER Team | 6NT S | 3C | 13 | 1470 | 13 | -13 | |||
7 PATRICIA GARNER Team | 5 DAVID TING Team | 3NT S | 2C | 12 | 690 | -13 | 13 | |||
8 ALAN BROWN Team | 4 BARBARA TAIT Team | 6 N | 5D | 11 | 100 | -20 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
7NT by NS | = | 2220 | 1 |
6NT by NS | +1 | 1470 | 1 |
3NT by NS | +4 | 720 | 1 |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +1 | 630 | 1 |
6 by NS | -1 | -100 | 1 |