THURSDAY NIGHT - SECTION A (11-NOV-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 GRIFFIN BANCROFT / MARILYN WILSON-NICOLL | 6 SUSAN ROSS / SANDY PATTERSON | 3NT S | 7D | 8 | 50 | 1 | 5 | |||
8 EDWARD KLIESE / NANCY WIX | 1 KEN SEANIGER / ROBERT CARLESS | 3NT S | 7D | 8 | 50 | 1 | 5 | |||
2 MARILIN ROBINS / DOONE MITCHELL | 7 TERRENCE SHEEDY / ERROL MILLER | 3NT S | 2D | 9 | 400 | 4 | 2 | |||
5 MICK KING / PATRICIA GARNER | 4 DAVID TING / ERIC GOODCHILD | 4X E | AD | 7 | 500 | 6 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 500 | 1 |
3NT by NS | = | 400 | 1 |
3NT by NS | -1 | -50 | 2 |