NWP 11 - WEDNESDAY
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ANNE LUTZ / GWEN LIDDELL | 4 JAN HARRIS / SANDRA MORRIS | 4 N | 8S | 11 | 450 | 0 | 12 | |||
1 JANET HANSEN / DEL RYAN | 1 ERIC LEIVESLEY / TERRENCE SHEEDY | 5 N | 7S | 12 | 480 | 5 | 7 | |||
4 CAROL GASKELL / IAN GASKELL | 7 JOHN LUDKIN / CATH WILLIS | 4 N | 8S | 12 | 480 | 5 | 7 | |||
5 JOY ROBINSON / ROBERT CARLESS | 2 DAVID TING / MING TING | 4 N | 8S | 12 | 480 | 5 | 7 | |||
7 NOEL BUGEIA / DOONE MITCHELL | 6 NANCY WIX / BETH BELTON | 4 N | TD | 12 | 480 | 5 | 7 | |||
2 JOSIE CROWLEY / GEOFF TAYLOR | 3 JANICE SCOTT / MARIE MCGUIRE | 6 N | 8S | 12 | 980 | 11 | 1 | |||
3 DIANE STOKES / GRIFFIN BANCROFT | 5 FRANCES BROWN / MARIA SETIYAWAN | 6 S | AS | 12 | 980 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 980 | 1 |
6 by NS | = | 980 | 1 |
5 by NS | +1 | 480 | 1 |
4 by NS | +2 | 480 | 3 |
4 by NS | +1 | 450 | 1 |