GNOT QUALIFYING 3 - MATCH 5
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DARLEY Team | 9 BUGEIA Team | 1 E | 8H | 9 | 140 | 1 | -1 | |||
5 WHITMORE Team | 3 WRIGHT Team | 1 E | 3S | 8 | 110 | -5 | 5 | |||
9 BUGEIA Team | 4 DARLEY Team | 1 E | 8H | 10 | 170 | -1 | 1 | |||
2 SHUTTLEWOOD Team | 8 GOODCHILD Team | 2NT E | 8H | 10 | 180 | 7 | -7 | |||
1 CONROY Team | 6 HANSEN Team | 2 E | KC | 8 | 110 | 2 | -2 | |||
3 WRIGHT Team | 5 WHITMORE Team | 4 E | 7H | 8 | 100 | 5 | -5 | |||
8 GOODCHILD Team | 2 SHUTTLEWOOD Team | 4 E | 7H | 11 | 450 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
2 by EW | = | -110 | 1 |
1 by EW | +1 | -110 | 1 |
1 by EW | +2 | -140 | 1 |
1 by EW | +3 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
4 by EW | +1 | -450 | 1 |