WEDNESDAY - SECTION A (14-APR-21)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -360
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BILL PICKERING Team | 8 ANNE LUTZ Team | 3NT E | 2H | 9 | 400 | 0 | 0 | |||
6 FRANCES BROWN Team | 5 JANET HANSEN Team | 3NT E | 2S | 9 | 400 | -6 | 6 | |||
5 JANET HANSEN Team | 6 FRANCES BROWN Team | 4 W | 3C | 11 | 150 | 6 | -6 | |||
2 JOSIE CROWLEY Team | 9 DON POOLE Team | 3NT E | 4C | 8 | 50 | 10 | -10 | |||
4 CARMEL BROWN Team | 7 MAX HOLEWA Team | 3NT E | 4C | 9 | 400 | 0 | 0 | |||
8 ANNE LUTZ Team | 3 BILL PICKERING Team | 3NT W | 6C | 9 | 400 | 0 | 0 | |||
9 DON POOLE Team | 2 JOSIE CROWLEY Team | 3NT E | 6C | 9 | 400 | -10 | 10 | |||
7 MAX HOLEWA Team | 4 CARMEL BROWN Team | 3NT W | TS | 9 | 400 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
4 by EW | +1 | -150 | 1 |
3NT by EW | = | -400 | 4 |
3NT by EW | = | -400 | 2 |