WEDNESDAY - B4 2ND SESSION (10-FEB-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOY ROBINSON / ROBERT CARLESS | 10 TED CULLINAN / BILL PICKERING | 4X S | 8C | 10 | 590 | 10 | 0 | |||
11 GWEN LIDDELL / ANNE LUTZ | 3 JOY BRUNETTE / DON POOLE | 3 N | KD | 9 | 140 | 8 | 2 | |||
1 JANET HANSEN / DEL RYAN | 7 DAVID TING / MING TING | 4 N | KD | 9 | 50 | 4 | 6 | |||
4 SANDRA MORRIS / JAN HARRIS | 8 JANELLE CONROY / ALAN BROWN | 4 N | KD | 9 | 50 | 4 | 6 | |||
9 DIANE STOKES / GRIFFIN BANCROFT | 2 DEBBIE LUDKIN / CATH WILLIS | 4 N | KD | 9 | 50 | 4 | 6 | |||
6 NOEL BUGEIA / DOONE MITCHELL | 12 VICTOR MASON / GEOFFREY PATTERSON | 5 N | KD | 9 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 590 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 3 |
5 by NS | -2 | -100 | 1 |