WEDNESDAY - B4 - 1 OF 2 (9-DEC-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NOEL BUGEIA / DOONE MITCHELL | 1 GWEN LIDDELL / ANNE LUTZ | 1NT N | 2D | 7 | 90 | 11 | 1 | |||
4 MAX HOLEWA / DIANE HOLEWA | 7 DAVID TING / MING TING | 1NT N | 2D | 7 | 90 | 11 | 1 | |||
6 JOY ROBINSON / ROBERT CARLESS | 4 PAT WOODWARD / ERIC GOODCHILD | 1NT N | 2D | 6 | 50 | 6 | 6 | |||
7 JANET HANSEN / DEL RYAN | 6 MONICA DARLEY / KATH POOLE | 1NT N | 2D | 6 | 50 | 6 | 6 | |||
8 DIANE STOKES / GRIFFIN BANCROFT | 8 JANELLE CONROY / ALAN BROWN | 1NT N | 2D | 5 | 100 | 2 | 10 | |||
5 JOY BRUNETTE / DON POOLE | 2 FRANCES BROWN / MARIA SETIYAWAN | 3 W | 3D | 9 | 140 | 0 | 12 | |||
2 RUBY COOMBES / ELRAE TRUEMAN | 3 TERRENCE SHEEDY / BESSIE BALDRY | 1 N | 3H | 6 | 50 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 2 |
1 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 2 |
1NT by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |