FRIDAY - FIRST B4 (23-OCT-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BARBARA TAIT / ROBERT CARLESS | 1 SUSAN WRIGHT / GEOFFREY PATTERSON | 1 N | 3D | 4 | 150 | 5 | 11 | |||
6 RICHARD WIX / JOAN ADAIR | 2 NOEL BUGEIA / TERRENCE SHEEDY | 3 W | 5H | 10 | 130 | 11 | 5 | |||
2 JENNIFER CAIRNS / TED CULLINAN | 3 ANN WHITMORE / JULIE O'NEILL | 1 N | 3D | 3 | 200 | 0 | 16 | |||
7 DEBRA GOODCHILD / LORNA SHUTTLEWOOD | 4 PAT WOODWARD / JOY ROBINSON | 2 S | KD | 7 | 50 | 14 | 2 | |||
3 EDWARD KLIESE / CATH WILLIS | 5 CHRISTINE NICE / MARIA SETIYAWAN | 3 W | TD | 10 | 130 | 11 | 5 | |||
8 NANCY MARTIN / KATH POOLE | 6 DAVID TING / MING TING | 1 N | AC | 4 | 150 | 5 | 11 | |||
4 GABRIELLE DREGHORN / BESSIE BALDRY | 7 ERIC GOODCHILD / BILL PICKERING | 1 N | 3D | 4 | 150 | 5 | 11 | |||
9 BROEK HELEN VAN DEN / DON POOLE | 8 GEOFF TAYLOR / NOEL SAUNDERS | 3 E | 9H | 8 | 50 | 16 | 0 | |||
5 JOYCE DEGUARA / TONI LARGE | 9 GRIFFIN BANCROFT / DIANE STOKES | 2NT E | 6H | 9 | 150 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by EW | +1 | -130 | 2 |
1 by NS | -3 | -150 | 2 |
1 by NS | -3 | -150 | 1 |
2NT by EW | +1 | -150 | 1 |
1 by NS | -4 | -200 | 1 |