Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

ZONE TEAMS - 6-JUN-2026 - MATCH 10

Team 3 - MORRIS
    Home Table   Away Table     Pair Datums  
  SUSAN WRIGHT
LORNA SHUTTLEWOOD
  LYNNE O'NEILL
SANDY PATTERSON
 
  MARTIN PEARCE
GWEN LIDDELL
  SANDRA MORRIS
ANNIE LYNCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 86: PATTERSON 3H W9-140 2H W8110   -30-1   -70-21  
Board 96: PATTERSON PASS N=0 1NT E6-100   -100-3   110-30  
Board 106: PATTERSON 2NT S9150 3NT S9-600   -450-10   540-9-2  
Board 116: PATTERSON 4H E950 6H E9-150   -100-3   600-3  
Board 126: PATTERSON 1S W7-80 1NT E8120   401   0-23  
Board 136: PATTERSON 2H E7100 1NT W790   1905   -5041  
Board 146: PATTERSON 2NT W10-180 3NT W10430   2506   -42060  
Total-5  -60 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results