Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT TRIALS ROUND 2 - MATCH 3

Team 4 - MORRIS
    Home Table   Away Table     Pair Datums  
  JANINE RODGERS
SANDRA MORRIS
  MING TING
DAVID TING
 
  ERIC GOODCHILD
DEBRA GOODCHILD
  ANNIE LYNCH
JAN HARRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: TING 2C S10130 1NT S9-150   -20-1   1200-1  
Board 142: TING 3NT W12-490 3NT E11460   -30-1   -460-10  
Board 152: TING 6NTX S11-200 3NT S11-660   -860-13   630-13-1  
Board 162: TING 4S S10420 4D W9-100   3208   17062  
Board 172: TING 4SX N8-300 3C S10-130   -430-10   0-7-4  
Board 182: TING 1NT N9150 1NT N8-120   301   13010  
Total-16  -14-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results