Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT ROUND 1 - MATCH 1

Team 5 - BLOCK
    Home Table   Away Table     Pair Datums  
  MONICA DARLEY
JOY BLOCK
  LYNNE O'NEILL
SUE MAYER-MILLER
 
  MARTIN PEARCE
SANDY PATTERSON
  SUSAN WRIGHT
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: PATTERSON 2NT W9-150 3NT W8-50   -200-5   20-5-1  
Board 26: PATTERSON 2C S7-100 3NT N8100   00   -60-11  
Board 36: PATTERSON 5D N12420 2NT S12-240   1805   42005  
Board 46: PATTERSON 2HX N7-200 2S E8110   -90-3   -150-2-1  
Board 56: PATTERSON 3D N8-100 PASS N=0   -100-3   0-30  
Board 66: PATTERSON 5DX W8800 3S S850   85013   -60130  
Total7  24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results