Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - UNDERS AND OVERS TEAMS (10-SEP-25)

Team 7 - FAITH HUTCHINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: JANET HANSEN Team 3C E7100 1NT N7-90   100   701-1  
Board 26: JANET HANSEN Team 2H W9-140 2H W9140   00   -120-11  
Board 36: JANET HANSEN Team 2C E9-110 2H W8110   00        
Board 78: SUSAN WRIGHT Team 4S S12680 4S S12-680   00        
Board 88: SUSAN WRIGHT Team 2S W750 2S W8110   1604   -4032  
Board 98: SUSAN WRIGHT Team 5D S11400 2D S9-110   2907   -3010-4  
Board 109: VICKI HOWARD Team 2S S8110 1S S7-80   301   03-2  
Board 119: VICKI HOWARD Team 4H S10420 4H S12-480   -60-2   4300-2  
Board 129: VICKI HOWARD Team 4D S10130 3D S10-130   00   -37011-11  
Board 1310: SANDRA MORRIS Team 3NT W8100 2H W8110   2105   -8051  
Board 1410: SANDRA MORRIS Team 1H S10170 1H S9-140   301   13010  
Board 1510: SANDRA MORRIS Team 3NT S8-100 4S S9100   00   140-66  
Board 1611: GWEN LIDDELL Team 4S E11-650 4S E12680   301   -68010  
Board 1711: GWEN LIDDELL Team 2C N9110 2C N750   1604   032  
Board 1811: GWEN LIDDELL Team 4H W10-420 2C E11150   -270-7   -370-2-6  
Board 1912: MICK ROBINS Team 2H N10170 2H N10-170   00        
Board 2012: MICK ROBINS Team 4D E10-130 1D W10130   00   -110-11  
Board 2112: MICK ROBINS Team 3H N8-100 2D E890   -100   -10-32  
Board 221: SUE MAYER-MILLER Team 5S W11-650 3H E11200   -450-10   -6500-10  
Board 231: SUE MAYER-MILLER Team 2S W7100 2S W6-200   -100-3   1100-3  
Board 241: SUE MAYER-MILLER Team 5C S11400 5C S11-400   00   3601-1  
Board 252: ROBERT CARLESS Team 4S S8-100 1S S7-80   -180-5   30-4-2  
Board 262: ROBERT CARLESS Team 4H S11650 4H S11-650   00        
Board 272: ROBERT CARLESS Team 4H N9-50 4H N10-420   -470-10   400-10-1  
Board 283: MARY ROSE RAMSDEN Team 4S N9-100 4S N8200   1003   380-1011  
Board 293: MARY ROSE RAMSDEN Team 5C N11600 3NT N11-660   -60-2   650-20  
Board 303: MARY ROSE RAMSDEN Team 3H N6-150 2NT S9-150   -300-7   -10-4-4  
Board 314: MING TING Team 3H E11-200 4H E11450   2506   -29034  
Board 324: MING TING Team 4H N10420 4H N950   47010   6083  
Board 334: MING TING Team 4S S11450 4S N950   50011   34039  
Board 345: GLEN COCUP Team 1NT N6-100 2C E890   -100   10-33  
Board 355: GLEN COCUP Team 4H N12480 4H N12-480   00        
Board 365: GLEN COCUP Team 4H N10620 4H N10-620   00        
Total7  7-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results