Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WEDNESDAY - UNDERS AND OVERS TEAMS (10-SEP-25)

Team 4 - MING TING Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: VICKI HOWARD Team 3D E7100 3H S9-140   -40-1   701-2  
Board 29: VICKI HOWARD Team 2H W9-140 2H E10170   301   -120-12  
Board 39: VICKI HOWARD Team 3NT E10-630 2C E10130   -500-11   -120-110  
Board 410: SANDRA MORRIS Team 3C S8-100 2S E8110   100   -12010  
Board 510: SANDRA MORRIS Team 3H S8-100 2D E10130   301   -10001  
Board 610: SANDRA MORRIS Team 4H S8-100 3S W9140   401   -70-12  
Board 711: GWEN LIDDELL Team 5S S12680 4S S12-680   00        
Board 811: GWEN LIDDELL Team 2D W9-110 2S W6-100   -210-5   -40-2-4  
Board 911: GWEN LIDDELL Team 4SX W10-790 3SX W9730   -60-2   -30-1312  
Board 1012: MICK ROBINS Team 3D E9-110 2S S8-110   -220-6   0-3-3  
Board 1112: MICK ROBINS Team 4H S11450 4H S950   50011   430110  
Board 1212: MICK ROBINS Team 3S E12-230 4S E12480   2506   -37043  
Board 131: SUE MAYER-MILLER Team 3NT W7200 2H W8110   3107   -8071  
Board 141: SUE MAYER-MILLER Team 4H S9-50 1H S10-170   -220-6   130-5-1  
Board 151: SUE MAYER-MILLER Team 3NT S7-200 3NT S7200   00   140-88  
Board 162: ROBERT CARLESS Team 4S E13-710 4S E10620   -90-3   -680-1-2  
Board 172: ROBERT CARLESS Team 3NT S6-150 1NT N7-90   -240-6   0-4-3  
Board 182: ROBERT CARLESS Team 3NT W13-520 4H E12480   -40-1   -370-43  
Board 193: MARY ROSE RAMSDEN Team 3H N10170 2H N10-170   00        
Board 203: MARY ROSE RAMSDEN Team 3NT W10-630 5D E10-100   -730-12   -110-11-5  
Board 213: MARY ROSE RAMSDEN Team 2D E8-90 3D E7-100   -190-5   -10-2-3  
Board 255: GLEN COCUP Team 3D W7200 2D W890   2907   3053  
Board 265: GLEN COCUP Team 4H S10620 3H S11-200   4209   640-110  
Board 275: GLEN COCUP Team 4H S12480 4D S12-170   3107   40026  
Board 286: JANET HANSEN Team 4H S10620 4S N9100   72012   380610  
Board 296: JANET HANSEN Team 3NT N10630 3NT N10-630   00   650-11  
Board 306: JANET HANSEN Team 3NT S7-100 3NT S850   -50-2   -10-31  
Board 317: FAITH HUTCHINSON Team 4H E11-450 3H E11200   -250-6   -290-4-3  
Board 327: FAITH HUTCHINSON Team 4H N9-50 4H N10-420   -470-10   60-3-8  
Board 337: FAITH HUTCHINSON Team 4S N9-50 4S S11-450   -500-11   340-9-3  
Board 348: SUSAN WRIGHT Team 1NT N8120 2D E9110   2306   1033  
Board 358: SUSAN WRIGHT Team 4H S13510 4H S12-480   301   48010  
Board 368: SUSAN WRIGHT Team 4H N10620 3NT N11-660   -40-1   6200-1  
Total-19  -5638 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results