Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE GNOT FINAL 2025 - MATCH 1

Team 7 - MORGAN
    Home Table   Away Table     Pair Datums  
  FRANCES BROWN
ALAN BROWN
  SUSAN WRIGHT
GEOFFREY PATTERSON
 
  FAYE WRIGHT
LORNA SHUTTLEWOOD
  MARILIN ROBINS
DIANE MORGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: SHUTTLEWOOD 2NT E5150 4S W11450   60012   -7069  
Board 24: SHUTTLEWOOD 3NT W4250 3NT W7-100   1504   505-2  
Board 34: SHUTTLEWOOD 3NT S6-150 2NT S6100   -50-2   -80-21  
Board 44: SHUTTLEWOOD 2S S7-100 3NT E10630   53011   -620110  
Board 54: SHUTTLEWOOD 2C W9-110 4C W10130   201        
Board 64: SHUTTLEWOOD 3NT W11-660 3NT W12690   301   -67001  
Board 74: SHUTTLEWOOD 5C W10100 2C W11150   2506   -10052  
Board 84: SHUTTLEWOOD 2H N8110 3NT W7-100   100   801-1  
Board 94: SHUTTLEWOOD 2D N11150 3D N10-130   201   15001  
Total34  2611 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results