Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE GNOT FINAL 2025 - MATCH 3

Team 9 - MARTIN
    Home Table   Away Table     Pair Datums  
  NANCY MARTIN
KEN SEANIGER
  LYNNE O'NEILL
SUE MAYER-MILLER
 
  ANNIE LYNCH
SANDRA MORRIS
  GWEN LIDDELL
JEWEL SCHMIDT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: MORRIS 4S S11450 2S S10-170   2807   44007  
Board 206: MORRIS 3NT N10630 3NT N7200   83013   500412  
Board 216: MORRIS 4NT S10630 3C N10-130   50011   630011  
Board 226: MORRIS 4H E12-680 4H W11650   -30-1   -650-10  
Board 236: MORRIS 4H E6400 2S W9140   54011   18068  
Board 246: MORRIS 3S N6-150 2H W10170   201   -2403-2  
Board 256: MORRIS 4D N11150 3H W8-100   502   14001  
Board 266: MORRIS 4H N10620 3H N8100   72012   23098  
Board 276: MORRIS 4H E10-420 4H E10420   00   -4401-1  
Total56  2244 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results