Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE GNOT FINAL 2025 - MATCH 7

Team 9 - MARTIN
    Home Table   Away Table     Pair Datums  
  NANCY MARTIN
KEN SEANIGER
  GRIFFO BANCROFT
JULIE O'NEILL
 
  MARTIN PEARCE
DIANE STOKES
  JANINE RODGERS
GWEN LIDDELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: BANCROFT 2NT S9150 3DX E7-300   -150-4   180-1-3  
Board 25: BANCROFT 2NT W8-120 3NT E7-100   -220-6   -2804-9  
Board 35: BANCROFT 3H E11-200 3NT W10630   43010   -37056  
Board 45: BANCROFT 5C W12-620 3NT E12690   702   -65011  
Board 55: BANCROFT 2S N9140 4HX E9-100   401   380-67  
Board 65: BANCROFT 3S W6300 4HX W7-800   -500-11   1903-12  
Board 75: BANCROFT 2D E10-130 1NT E790   -40-1   -1200-1  
Board 85: BANCROFT 4C E950 3C E8-50   00   -302-2  
Board 95: BANCROFT 2NT N5-150 3D N9-110   -260-6   70-6-1  
Total-15  2-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results