Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE GNOT FINAL 2025 - MATCH 9

Team 6 - MORRIS
    Home Table   Away Table     Pair Datums  
  LYNNE O'NEILL
SUE MAYER-MILLER
  MING TING
DAVID TING
 
  ERIC GOODCHILD
DEBRA GOODCHILD
  ANNIE LYNCH
SANDRA MORRIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 193: GOODCHILD 2NT E10-180 2NT E9150   -30-1   -140-10  
Board 203: GOODCHILD 2NT N9150 3NT S9-600   -450-10   600-100  
Board 213: GOODCHILD 4S N12680 5S N12-680   00        
Board 223: GOODCHILD 3C S9110 1NT N9-150   -40-1   901-2  
Board 233: GOODCHILD 4H N11650 3NT S8100   75013   640012  
Board 243: GOODCHILD 4H E11-450 3H W10170   -280-7   -350-3-5  
Board 253: GOODCHILD 4H W11-650 3H E10170   -480-10   -470-5-7  
Board 263: GOODCHILD 3CX S7-500 2H E8110   -390-9   50-114  
Board 273: GOODCHILD 4S W10-420 4H W10420   00        
Total-25  -292 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results