Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 3

Team 5 - PATTERSON
    Home Table   Away Table     Pair Datums  
  MARY ROSE RAMSDEN
SANDY PATTERSON
  MARY CRUICKSHANK
IAN CRUICKSHANK
 
  ADRIAN WESTCOTT
PATRICIA GARNER
  CHRISTOPHER MEYERS
GEOFF COWAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: GARNER 4S E8200 2S E8110   3107   -2063  
Board 201: GARNER 4S N11650 4S N11-650   00        
Board 211: GARNER 2H N7-100 2NT N10-180   -280-7   120-6-2  
Board 221: GARNER 2D N12170 2D N13-190   -20-1        
Board 231: GARNER 3NT S12690 6NT S11100   79013   660113  
Board 241: GARNER 3D S10130 3D S11-150   -20-1        
Board 251: GARNER 2H S8110 2H S8-110   00   130-11  
Board 261: GARNER 2D S5-300 3NT N9-600   -900-14   130-10-10  
Board 271: GARNER 2H N8110 2H N750   1604   7013  
Total1  -98 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results