Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 5

Team 9 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  SUSAN WRIGHT
GEOFFREY PATTERSON
  MARY CRUICKSHANK
IAN CRUICKSHANK
 
  ADRIAN WESTCOTT
PATRICIA GARNER
  FAYE WRIGHT
LORNA SHUTTLEWOOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 101: GARNER 4S W9100 3NT W13720   82013   -260810  
Board 111: GARNER 4S S8-100 2S S9-140   -240-6   120-6-1  
Board 121: GARNER 4S N10620 3S N12-230   3909   10011-4  
Board 131: GARNER 3NT S9600 3NT S8100   70012   450411  
Board 141: GARNER 1NT E7-90 2NT E8120   301   -13010  
Board 151: GARNER 4S E11-450 4S E11450   00        
Board 161: GARNER 4H W9100 4H W11650   75013   -620121  
Board 171: GARNER 4H E10-420 2NT E9150   -270-7   -330-3-5  
Board 181: GARNER 3H E7100 5DX S9500   60012   90011  
Total47  2723 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results