Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 9

Team 5 - PATTERSON
    Home Table   Away Table     Pair Datums  
  MARY ROSE RAMSDEN
SANDY PATTERSON
  JEWEL SCHMIDT
ANNETTE HOWE
 
  SUSAN ROSS
KAREN CALDWELL
  CHRISTOPHER MEYERS
GEOFF COWAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: HOWE 4H N8-100 2S E10170   702   0-35  
Board 204: HOWE 3NT N12690 5H N10100   79013   390710  
Board 214: HOWE 4H N10620 4H N9100   72012   630012  
Board 224: HOWE 2C S9110 2S N8-110   00   701-1  
Board 234: HOWE 3C N9110 2H S7100   2105   4024  
Board 244: HOWE 1NT S790 1C S8-90   00        
Board 254: HOWE 4H N12480 4H N10-420   602   46011  
Board 264: HOWE 2NT E7100 3NT E7-200   -100-3   -35010-11  
Board 274: HOWE 4H S11450 4HX S10-590   -140-4   3603-6  
Total27  2114 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results