Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 25 - MATCH 9

Team 10 - KING
    Home Table   Away Table     Pair Datums  
  GRIFFO BANCROFT
DIANE STOKES
  SUSAN WRIGHT
GEOFFREY PATTERSON
 
  FAYE WRIGHT
LORNA SHUTTLEWOOD
  MICK KING
JOHN MCGEE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 199: SHUTTLEWOOD 3S W8100 3S W10170   2707   035  
Board 209: SHUTTLEWOOD 6H S11-100 5H N10100   00   390-1010  
Board 219: SHUTTLEWOOD 4H N10620 4H N11-650   -30-1   6300-1  
Board 229: SHUTTLEWOOD 2H W8-110 3H W8-100   -210-5   70-5-1  
Board 239: SHUTTLEWOOD 3C N8-100 3D W8-100   -200-5   40-4-2  
Board 249: SHUTTLEWOOD 1NT S790 2NT S750   1404   10004  
Board 259: SHUTTLEWOOD 4H N11450 4H N12-480   -30-1   4600-1  
Board 269: SHUTTLEWOOD 4H W11-650 4H E11650   00   -350-77  
Board 279: SHUTTLEWOOD 2D W8-90 4H S11-450   -540-11   360-10-3  
Total-12  -3318 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results