Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT TRIAL ROUND 3 - MATCH 4

Team 12 - BLOCK
    Home Table   Away Table     Pair Datums  
  JOY BLOCK
NANCY WIX
  SANDY PATTERSON
GEOFF COWAN
 
  ANNE LUTZ
MARGARET LANE
  CHRISTINE FITZPATRICK
ANDREW CANAVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: LUTZ 5H W1050 5DX S10100   1504   -1023  
Board 210: LUTZ 2S W6100 3NT S11-660   -560-11   180-2-10  
Board 310: LUTZ 3NT N10430 1NT N9-150   2807   37026  
Board 410: LUTZ 4S E8200 3S E9140   3408   -1709-1  
Board 510: LUTZ 2NT S9150 3NT S10-630   -480-10   440-7-5  
Board 610: LUTZ 2NT N8120 3NT N11-460   -340-8   140-1-8  
Board 710: LUTZ 3NT N10630 3NT N12-690   -60-2   4704-6  
Board 810: LUTZ 2NT S6-100 3NT S850   -50-2   20-32  
Board 910: LUTZ 3H W10-170 2H W9140   -30-1   -90-22  
Total-15  2-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results