Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

SATURDAY - SECTION A (22-FEB-25)

Team 8 - DEBBIE LUDKIN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: MING TING Team 4S E950 4H S950   1003   -3021  
Board 27: MING TING Team 4H W950 4H W10420   47010   -19066  
Board 37: MING TING Team 4H N11450 3SX E8-200   2506   37025  
Board 47: MING TING Team 5C W10100 6S E10-200   -100-3   -56012-13  
Board 57: MING TING Team 6S E12-980 4S E10420   -560-11   -590-9-5  
Board 69: MONICA DARLEY Team 6H S12980 6H S12-980   00   6109-9  
Board 79: MONICA DARLEY Team 6D W11100 5S S9200   3007   -33010-4  
Board 89: MONICA DARLEY Team 3NT W10-430 2NT W9150   -280-7   -290-4-4  
Board 99: MONICA DARLEY Team 2H E10-170 PASS N=0   -170-5   -100-2-3  
Board 109: MONICA DARLEY Team 2S E9-140 3NT W6-300   -440-10   80-6-6  
Board 1111: GRIFFIN BANCROFT Team 4H W10-420 4H W10420   00   -400-11  
Board 1211: GRIFFIN BANCROFT Team 4S W7150 4S W7-150   00   1201-1  
Board 1311: GRIFFIN BANCROFT Team 5D S10-100 2D S9-110   -210-5   440-118  
Board 1411: GRIFFIN BANCROFT Team 6H E12-980 4H E13510   -470-10   -820-4-7  
Board 1511: GRIFFIN BANCROFT Team 2D S7-100 2NT N9-150   -250-6   20-3-4  
Board 1613: TEX SHEEDY Team 3NT S12490 6NT S12-990   -500-11   870-9-3  
Board 1713: TEX SHEEDY Team 1NT S8120 2H N750   1705   5023  
Board 1813: TEX SHEEDY Team 3H S10170 4H S11-650   -480-10   270-3-9  
Board 1913: TEX SHEEDY Team 2S W11-200 2H N9-140   -340-8   -80-3-6  
Board 2013: TEX SHEEDY Team 2H N8110 2H N10-170   -60-2   190-21  
Board 212: VICKI HOWARD Team 2D N9110 2D N9-110   00   150-11  
Board 222: VICKI HOWARD Team 3NT S8-50 3NT S850   00        
Board 232: VICKI HOWARD Team 4H S10620 4H S11-650   -30-1   880-66  
Board 242: VICKI HOWARD Team 2S S10170 2S S9-140   301   270-34  
Board 252: VICKI HOWARD Team 2H E9-140 3H E8-100   -240-6   20-4-2  
Board 264: MICK ROBINS Team 1C S4-300 2C W890   -210-5   -60-61  
Board 274: MICK ROBINS Team 4S E10-420 4S E9-50   -470-10   -4200-10  
Board 284: MICK ROBINS Team 3D N10130 2NT S10-180   -50-2   1300-2  
Board 294: MICK ROBINS Team 3NT N10630 3NT N10-630   00        
Board 304: MICK ROBINS Team 3S W850 3S W8-50   00   100-22  
Board 316: SUSAN WRIGHT Team 2D E9-110 3D E8-50   -160-4   0-3-2  
Board 326: SUSAN WRIGHT Team 4H E13-710 2H E10170   -540-11   -510-5-8  
Board 336: SUSAN WRIGHT Team 4H W12-480 4H W11450   -30-1   -460-10  
Board 346: SUSAN WRIGHT Team 2H N7-100 2H N9-140   -240-6   0-3-4  
Board 356: SUSAN WRIGHT Team 3C N7-100 3S W7-200   -300-7   -10-3-5  
Board 4110: CHRISTINE FITZPATRICK Team 2C E8-90 3C E9110   201   -9001  
Board 4210: CHRISTINE FITZPATRICK Team 1D S6-100 3NT N6300   2005   10-37  
Board 4310: CHRISTINE FITZPATRICK Team 3NT W11-460 6NT W12990   53011   -260-512  
Board 4410: CHRISTINE FITZPATRICK Team 2D W10-130 3S S6300   1705   -110-15  
Board 4510: CHRISTINE FITZPATRICK Team 3H E10-170 3H E10170   00   -140-11  
Board 4612: GEOFF COWAN Team 1NT W4150 4C E5-250   -100-3   303-6  
Board 4712: GEOFF COWAN Team 4H S9-100 4H S9100   00   200-77  
Board 4812: GEOFF COWAN Team 1NT W6100 3H W8-100   00   103-3  
Board 4912: GEOFF COWAN Team 4DX N9-100 3D N9-110   -210-5   120-60  
Board 5012: GEOFF COWAN Team 3S N8-100 1S N9-140   -240-6   70-5-2  
Board 511: JANET HANSEN Team 3H S8-50 4H S11-450   -500-11   260-7-5  
Board 521: JANET HANSEN Team 4S W10-620 3S W9140   -480-10   -380-6-6  
Board 531: JANET HANSEN Team 4H W10-420 6H W10-100   -520-11   -4100-11  
Board 541: JANET HANSEN Team 3NT N8-50 3NT N9-400   -450-10   60-3-8  
Board 551: JANET HANSEN Team 2S E9-140 2H S9-140   -280-7   80-6-2  
Board 563: PATRICIA GARNER Team 2NT S6-100 1NT N7-90   -190-5   -40-2-4  
Board 573: PATRICIA GARNER Team 2H S6-100 2D E890   -100   -1301-1  
Board 583: PATRICIA GARNER Team 2S N8110 2S N9-140   -30-1   701-2  
Board 593: PATRICIA GARNER Team 4H W11-450 3H E9140   -310-7   -380-2-6  
Board 603: PATRICIA GARNER Team 5S W1050 4S E9-50   00        
Board 615: SUE MAYER-MILLER Team 5S E12-680 4S E12680   00        
Board 625: SUE MAYER-MILLER Team 4S E10-420 4S W8-100   -520-11   -150-7-6  
Board 635: SUE MAYER-MILLER Team 3NT E9-400 3NT W9400   00        
Board 645: SUE MAYER-MILLER Team 4C S11150 3C S11-150   00        
Board 655: SUE MAYER-MILLER Team 2C W8-90 5C W8-150   -240-6   10-3-4  
Total-180  -106-101 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results