Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

SATURDAY - SECTION A (22-FEB-25)

Team 4 - MICK ROBINS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: GRIFFIN BANCROFT Team 4S E10-420 4H S950   -370-9   -30-91  
Board 211: GRIFFIN BANCROFT Team 4H W10-420 2H W9140   -280-7   -190-6-2  
Board 311: GRIFFIN BANCROFT Team 4H N9-50 4H N11-450   -500-11   370-9-2  
Board 411: GRIFFIN BANCROFT Team 4S E11-650 4S W11650   00   -560-33  
Board 511: GRIFFIN BANCROFT Team 4S W12-480 5S E11450   -30-1   -5903-4  
Board 613: TEX SHEEDY Team 5H S12480 6H S12-980   -500-11   610-4-9  
Board 713: TEX SHEEDY Team 5S S9-200 5D W11600   4009   -33047  
Board 813: TEX SHEEDY Team 4S W11-450 3H E9140   -310-7   -290-4-4  
Board 913: TEX SHEEDY Team 2H E9-140 2H E8110   -30-1   -100-10  
Board 1013: TEX SHEEDY Team 2H W6200 3C W7-200   00   803-3  
Board 112: VICKI HOWARD Team 2H W11-200 4H W11450   2506   -40052  
Board 122: VICKI HOWARD Team 2S W750 4S W9-50   00   120-22  
Board 132: VICKI HOWARD Team 3NT N9600 3NT N10-630   -30-1   4404-5  
Board 142: VICKI HOWARD Team 4H E12-480 5H E13510   301   -8208-7  
Board 152: VICKI HOWARD Team 3NT S7-200 1NT S8-120   -320-8   20-6-3  
Board 216: SUSAN WRIGHT Team 3NT S8-100 3NT N8100   00   150-66  
Board 226: SUSAN WRIGHT Team 3NT S9400 2NT S750   45010   -50100  
Board 236: SUSAN WRIGHT Team 6H S131460 4H S12-680   78013   880115  
Board 246: SUSAN WRIGHT Team 3D S9110 4S S950   1604   270-48  
Board 256: SUSAN WRIGHT Team 3H E8100 2H E9140   2406   2024  
Board 268: DEBBIE LUDKIN Team 2C W8-90 1C S4300   2105   -60-16  
Board 278: DEBBIE LUDKIN Team 4S E950 4S E10420   47010   -420100  
Board 288: DEBBIE LUDKIN Team 2NT S10180 3D N10-130   502   13020  
Board 298: DEBBIE LUDKIN Team 3NT N10630 3NT N10-630   00        
Board 308: DEBBIE LUDKIN Team 3S W850 3S W8-50   00   100-22  
Board 3110: CHRISTINE FITZPATRICK Team 3D E850 3D E10130   1805   024  
Board 3210: CHRISTINE FITZPATRICK Team 4H E10-620 4H E10620   00   -510-33  
Board 3310: CHRISTINE FITZPATRICK Team 4H W10-420 4H W12480   602   -46011  
Board 3410: CHRISTINE FITZPATRICK Team 3C W7100 2H N7100   2005   033  
Board 3510: CHRISTINE FITZPATRICK Team 3S W8100 4C N6200   3007   -1035  
Board 3612: GEOFF COWAN Team 1NT W7-90 1NT E790   00   -50-11  
Board 3712: GEOFF COWAN Team 3H W7100 4H W8-100   00   103-3  
Board 3812: GEOFF COWAN Team 5C S12420 3NT N850   47010   23057  
Board 3912: GEOFF COWAN Team 3NT S12690 3NT N9-600   903   65012  
Board 4012: GEOFF COWAN Team 3NT S11460 3NT N11-460   00   3603-3  
Board 411: JANET HANSEN Team 3S N8-50 2S N750   00   -901-1  
Board 421: JANET HANSEN Team 1NT S790 1NT S7-90   00   102-2  
Board 431: JANET HANSEN Team 6NT W10100 6NT W11-50   502   -2608-7  
Board 441: JANET HANSEN Team 3NT W7100 2D W11150   2506   -11051  
Board 451: JANET HANSEN Team 1H E9-140 1NT E9150   100        
Board 463: PATRICIA GARNER Team 1NT W7-90 1NT W790   00   30-33  
Board 473: PATRICIA GARNER Team 4H S10620 4H S7300   92014   200911  
Board 483: PATRICIA GARNER Team 1NT W6100 2C W9110   2105   1033  
Board 493: PATRICIA GARNER Team 3S W6150 2D N10-130   201   12010  
Board 503: PATRICIA GARNER Team 1S N8110 2S N8-110   00   701-1  
Board 515: SUE MAYER-MILLER Team 4H S10420 3H S9-140   2807   26043  
Board 525: SUE MAYER-MILLER Team 4S W10-620 4S W10620   00   -380-66  
Board 535: SUE MAYER-MILLER Team 4H W10-420 4H W11450   301   -41001  
Board 545: SUE MAYER-MILLER Team 3NT N8-50 3NT N850   00   60-33  
Board 555: SUE MAYER-MILLER Team 3S E8100 2H S9-140   -40-1   801-2  
Board 567: MING TING Team 2D E9-110 1NT N7-90   -200-5   -40-2-4  
Board 577: MING TING Team 3NT W10-630 3S E9140   -490-10   -130-110  
Board 587: MING TING Team 4S N9-100 1S N9-140   -240-6   70-5-2  
Board 597: MING TING Team 5S W11-450 4S W10420   -30-1   -380-21  
Board 607: MING TING Team 4S W950 4S W9-50   00        
Board 619: MONICA DARLEY Team 4S E12-680 3NT W8-100   -780-13   -6800-13  
Board 629: MONICA DARLEY Team 4S W10-420 4S W8-100   -520-11   -150-7-6  
Board 639: MONICA DARLEY Team 3NT E11-460 5D W10-50   -510-11   -410-2-10  
Board 649: MONICA DARLEY Team 1NT S8120 2C S11-150   -30-1   150-10  
Board 659: MONICA DARLEY Team 3C W850 4H S7150   2005   1014  
Total24  1615 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results