Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

SATURDAY - SECTION A (22-FEB-25)

Team 13 - TEX SHEEDY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: VICKI HOWARD Team 4H S9-50 5D W11400   3508   -30-19  
Board 22: VICKI HOWARD Team 4H W10-420 4H W9-50   -470-10   -190-6-6  
Board 32: VICKI HOWARD Team 4H N11450 4H N10-420   301   3702-2  
Board 42: VICKI HOWARD Team 4S E11-650 4S E11650   00   -560-33  
Board 52: VICKI HOWARD Team 3NT E12-490 4S E12480   -100   -5903-3  
Board 64: MICK ROBINS Team 6H S12980 5H S12-480   50011   61094  
Board 74: MICK ROBINS Team 5D W11-600 5S S9200   -400-9   -330-7-4  
Board 84: MICK ROBINS Team 3H E9-140 4S W11450   3107   -29044  
Board 94: MICK ROBINS Team 2H E8-110 2H E9140   301   -10001  
Board 104: MICK ROBINS Team 3C W7200 2H W6-200   00   803-3  
Board 116: SUSAN WRIGHT Team 5H W1050 5H W11450   50011   -400102  
Board 126: SUSAN WRIGHT Team 4S W8100 4S W8-100   00   120-11  
Board 136: SUSAN WRIGHT Team 2SX E6500 5D S10100   60012   440211  
Board 146: SUSAN WRIGHT Team 6H E13-1010 6S W131010   00   -820-55  
Board 156: SUSAN WRIGHT Team 1NT S8120 2NT S7100   2206   2033  
Board 168: DEBBIE LUDKIN Team 6NT S12990 3NT S12-490   50011   87039  
Board 178: DEBBIE LUDKIN Team 2H N7-50 1NT S8-120   -170-5   50-3-2  
Board 188: DEBBIE LUDKIN Team 4H S11650 3H S10-170   48010   27093  
Board 198: DEBBIE LUDKIN Team 2H N9140 2S W11200   3408   -8063  
Board 208: DEBBIE LUDKIN Team 2H N10170 2H N8-110   602   190-12  
Board 2110: CHRISTINE FITZPATRICK Team 3NT N9600 3NT S8100   70012   150106  
Board 2210: CHRISTINE FITZPATRICK Team 1NT S790 3NT S850   1404   -5040  
Board 2310: CHRISTINE FITZPATRICK Team 6H S131460 4H S9100   156017   8801114  
Board 2410: CHRISTINE FITZPATRICK Team 4S S10420 3S S9-140   2807   27044  
Board 2510: CHRISTINE FITZPATRICK Team 4H E7300 3H E8-100   2005   207-2  
Board 2612: GEOFF COWAN Team 2H N7-100 1C S5200   1003   -60-14  
Board 2712: GEOFF COWAN Team 3NT W9-400 4S E10420   201   -42010  
Board 2812: GEOFF COWAN Team 3D S11150 3D N8100   2506   13016  
Board 2912: GEOFF COWAN Team 3NT N10630 3NT N10-630   00        
Board 3012: GEOFF COWAN Team 4H N10420 3S W8-50   3709   10082  
Board 311: JANET HANSEN Team 3D W10-130 3C S9-110   -240-6   0-4-3  
Board 321: JANET HANSEN Team 4H E11-650 5D W11600   -50-2   -510-43  
Board 331: JANET HANSEN Team 4H W12-480 5H W12480   00   -460-11  
Board 341: JANET HANSEN Team 3D W7100 2H N8-110   -100   03-3  
Board 351: JANET HANSEN Team 3H S9140 3C N850   1905   -1041  
Board 363: PATRICIA GARNER Team 1NT W7-90 2C E7-100   -190-5   -50-1-4  
Board 373: PATRICIA GARNER Team 5SX S6-1400 4H W7-150   -1550-17   10-16-4  
Board 383: PATRICIA GARNER Team 5C S12420 5C S11-400   201   2305-5  
Board 393: PATRICIA GARNER Team 3NT S12690 3NT S10-630   602   65011  
Board 403: PATRICIA GARNER Team 3NT S10430 3NT S10-430   00   3602-2  
Board 415: SUE MAYER-MILLER Team 3C E9-110 3C E8-100   -210-5   -90-1-5  
Board 425: SUE MAYER-MILLER Team 2H W8-110 3H W8-100   -210-5   10-3-3  
Board 435: SUE MAYER-MILLER Team 4NT W10-430 6NT W10-100   -530-11   -260-5-8  
Board 445: SUE MAYER-MILLER Team 3D W9-110 1H N5200   903   -11003  
Board 455: SUE MAYER-MILLER Team 1NT W8-120 1NT E9150   301   -14010  
Board 467: MING TING Team 2S N9140 2H N6100   2406   3034  
Board 477: MING TING Team 4H S10620 4H S9100   72012   20097  
Board 487: MING TING Team 2S E9-140 3H E8-100   -240-6   10-4-3  
Board 497: MING TING Team 4D N10130 3NT S10-430   -300-7   1200-7  
Board 507: MING TING Team 2S N9140 1S N8-110   301   702-1  
Board 519: MONICA DARLEY Team 4H S11450 4H S950   50011   26057  
Board 529: MONICA DARLEY Team 4S W10-620 4S W9-100   -720-12   -380-6-10  
Board 539: MONICA DARLEY Team 3H W10-170 5SX N8800   63012   -41069  
Board 549: MONICA DARLEY Team 3NT N11460 4C N950   51011   6093  
Board 559: MONICA DARLEY Team 2H S10170 3S E8-100   702   803-1  
Board 5611: GRIFFIN BANCROFT Team 2NT S8120 2D E9110   2306   -4042  
Board 5711: GRIFFIN BANCROFT Team 1NT W9-150 2C S6100   -50-2   -130-1-1  
Board 5811: GRIFFIN BANCROFT Team 3S N9140 5H W10-100   401   702-1  
Board 5911: GRIFFIN BANCROFT Team 3S W11-200 4S W11450   2506   -38052  
Board 6011: GRIFFIN BANCROFT Team 6S W9150 5S W9-100   502   603-1  
Total132  9355 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results