Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

SATURDAY - SECTION A (22-FEB-25)

Team 11 - GRIFFIN BANCROFT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: MICK ROBINS Team 4H S9-50 4S E10420   3709   -30-19  
Board 24: MICK ROBINS Team 2H W9-140 4H W10420   2807   -19026  
Board 34: MICK ROBINS Team 4H N11450 4H N950   50011   37029  
Board 44: MICK ROBINS Team 4S W11-650 4S E11650   00   -560-33  
Board 54: MICK ROBINS Team 5S E11-450 4S W12480   301   -5904-3  
Board 66: SUSAN WRIGHT Team 4H S12480 4H S11-450   301   610-44  
Board 76: SUSAN WRIGHT Team 5SX S9-500 5D W11600   1003   -330-57  
Board 86: SUSAN WRIGHT Team 3NT W850 3NT W9400   45010   -29083  
Board 96: SUSAN WRIGHT Team 2H E10-170 2H E10170   00   -100-22  
Board 106: SUSAN WRIGHT Team 3NT W6300 3D S5400   70012   80610  
Board 118: DEBBIE LUDKIN Team 4H W10-420 4H W10420   00   -400-11  
Board 128: DEBBIE LUDKIN Team 4S W7150 4S W7-150   00   1201-1  
Board 138: DEBBIE LUDKIN Team 2D S9110 5D S10100   2105   440-811  
Board 148: DEBBIE LUDKIN Team 4H E13-510 6H E12980   47010   -82074  
Board 158: DEBBIE LUDKIN Team 2NT N9150 2D S7100   2506   2043  
Board 1610: CHRISTINE FITZPATRICK Team 6NT S131020 4H N10-420   60012   870410  
Board 1710: CHRISTINE FITZPATRICK Team 1NT S8120 1NT S650   1705   5023  
Board 1810: CHRISTINE FITZPATRICK Team 4H N11650 1NT N9-150   50011   27093  
Board 1910: CHRISTINE FITZPATRICK Team 3S W9-140 2S W10170   301   -80-23  
Board 2010: CHRISTINE FITZPATRICK Team 3S E6300 4H N9100   4009   19037  
Board 2112: GEOFF COWAN Team 3NT S9600 3D N9-110   49010   150101  
Board 2212: GEOFF COWAN Team 3NT S8-50 3NT S7100   502   -5002  
Board 2312: GEOFF COWAN Team 4H S12680 4H S12-680   00   880-55  
Board 2412: GEOFF COWAN Team 3S S11200 4S S10-420   -220-6   270-2-4  
Board 2512: GEOFF COWAN Team 3H E8100 3D N9-110   -100   202-3  
Board 261: JANET HANSEN Team 1NT S6-100 1S S7-80   -180-5   -60-1-4  
Board 271: JANET HANSEN Team 4S E10-420 3NT E9400   -20-1   -4200-1  
Board 281: JANET HANSEN Team 2S S8110 3D N11-150   -40-1   130-1-1  
Board 291: JANET HANSEN Team 3NT N10630 3NT N11-660   -30-1   6300-1  
Board 301: JANET HANSEN Team 3S W850 4S W8-100   -50-2   100-20  
Board 313: PATRICIA GARNER Team 3D E9-110 3D E9110   00   0-33  
Board 323: PATRICIA GARNER Team 4H E11-650 3NT E8-100   -750-13   -510-4-12  
Board 333: PATRICIA GARNER Team 5H E12-480 6H W11-50   -530-11   -460-1-11  
Board 343: PATRICIA GARNER Team 4D W8100 1S S7-80   201   03-2  
Board 353: PATRICIA GARNER Team 3C N8-50 3C N850   00   -10-11  
Board 365: SUE MAYER-MILLER Team 3H S9140 2C E7-100   401   -505-4  
Board 375: SUE MAYER-MILLER Team 4H W950 4H W7-150   -100-3   101-4  
Board 385: SUE MAYER-MILLER Team 4C S12170 4H W8-200   -30-1   230-21  
Board 395: SUE MAYER-MILLER Team 3NT S10630 4S N11-650   -20-1   650-10  
Board 405: SUE MAYER-MILLER Team 5C N12420 5C N11-400   201   3602-1  
Board 417: MING TING Team 3C E9-110 3S N7100   -100   -90-10  
Board 427: MING TING Team 1NT S790 3H W9140   2306   1024  
Board 437: MING TING Team 4NT W12-490 4NT W10430   -60-2   -260-65  
Board 447: MING TING Team 3D E10-130 1H N6100   -30-1   -110-10  
Board 457: MING TING Team 1H E9-140 2S N7100   -40-1   -1400-1  
Board 469: MONICA DARLEY Team 1NT W7-90 1NT W5-100   -190-5   30-3-2  
Board 479: MONICA DARLEY Team 3S E6150 4H S7300   45010   200-211  
Board 489: MONICA DARLEY Team 1NT W6100 1NT W9150   2506   1034  
Board 499: MONICA DARLEY Team 4D N10130 3H E8-50   802   12002  
Board 509: MONICA DARLEY Team 2S N9140 3S N9-140   00   702-2  
Board 5613: TEX SHEEDY Team 2D E9-110 2NT S8-120   -230-6   -40-2-4  
Board 5713: TEX SHEEDY Team 2C S6-100 1NT W9150   502   -13011  
Board 5813: TEX SHEEDY Team 5H W10100 3S N9-140   -40-1   701-2  
Board 5913: TEX SHEEDY Team 4S W11-450 3S W11200   -250-6   -380-2-5  
Board 6013: TEX SHEEDY Team 5S W9100 6S W9-150   -50-2   601-3  
Board 612: VICKI HOWARD Team 4S E12-680 4S E13710   301   -68001  
Board 622: VICKI HOWARD Team 2NT E11-210 4S W11450   2406   -150-27  
Board 632: VICKI HOWARD Team 3NT E9-400 4H E10420   201        
Board 642: VICKI HOWARD Team 3C S11150 1NT S8-120   301   15001  
Board 652: VICKI HOWARD Team 2C W750 3C W9110   1604   1013  
Total98  1879 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results