Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

MACKAY CONGRESS TEAMS - MATCH 8

Team 7 - TAYLOR
    Home Table   Away Table     Pair Datums  
  GEOFF TAYLOR
KEN SEANIGER
  JANE SEABORNE
GRAHAM SEABORNE
 
  JUSTINE MCALLISTER
ELAINE KIPPEN
  MONICA DARLEY
NANCY MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: SEABORNE 3NT E11-660 3NT E12690   301   -66001  
Board 1011: SEABORNE 3H N7-200 2NT W8120   -80-2   60-65  
Board 1111: SEABORNE 2S S9140 3S N9-140   00        
Board 1211: SEABORNE 1NT W5100 1NT W10180   2807   1035  
Board 1311: SEABORNE 4H N10620 3H N10-170   45010   170100  
Board 1411: SEABORNE 2NT W6100 3NT W6-150   -50-2   801-2  
Board 1511: SEABORNE 3H N11200 2D E9110   3107   7045  
Board 1611: SEABORNE 2S S9140 3S S850   1905   6023  
Total26  1417 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results