Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

MACKAY CONGRESS TEAMS - MATCH 3

Team 7 - TAYLOR
    Home Table   Away Table     Pair Datums  
  GEOFF TAYLOR
KEN SEANIGER
  LORNA SHUTTLEWOOD
SUSAN WRIGHT
 
  CHRISTINE NICE
FAYE WRIGHT
  MONICA DARLEY
NANCY MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: SHUTTLEWOOD 2NT E6100 1NT E10180   2807   4026  
Board 22: SHUTTLEWOOD 1H E5100 2H E6-100   00        
Board 32: SHUTTLEWOOD 4S W12-680 4S W12680   00        
Board 42: SHUTTLEWOOD 3NT E7200 3NT E8-100   1003   -105-3  
Board 52: SHUTTLEWOOD 4S S13710 4S S13-710   00        
Board 62: SHUTTLEWOOD 1NT E7-90 3NT W8-100   -190-5   -40-2-4  
Board 72: SHUTTLEWOOD 5CX W9500 4H S11-650   -150-4   650-40  
Board 82: SHUTTLEWOOD 4H W10-420 3H W11200   -220-6   -350-2-4  
Total-5  -1-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results