Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

MACKAY CONGRESS TEAMS - MATCH 3

Team 2 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  LORNA SHUTTLEWOOD
SUSAN WRIGHT
  GEOFF TAYLOR
KEN SEANIGER
 
  MONICA DARLEY
NANCY MARTIN
  CHRISTINE NICE
FAYE WRIGHT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: TAYLOR 1NT E10-180 2NT E6-100   -280-7   40-6-2  
Board 27: TAYLOR 2H E6100 1H E5-100   00        
Board 37: TAYLOR 4S W12-680 4S W12680   00        
Board 47: TAYLOR 3NT E8100 3NT E7-200   -100-3   -103-5  
Board 57: TAYLOR 4S S13710 4S S13-710   00        
Board 67: TAYLOR 3NT W8100 1NT E790   1905   -4042  
Board 77: TAYLOR 4H S11650 5CX W9-500   1504   65004  
Board 87: TAYLOR 3H W11-200 4H W10420   2206   -35042  
Total5  51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results