Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

OVER AND UNDER TEAMS - SEP 24 (18-SEP-24)

Team 4 - GRIFFIN BANCROFT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: VICTOR MASON Team 3D N10130 5CX E8-500   -370-9   1400-8  
Board 29: VICTOR MASON Team 4H E11-450 5H E11450   00        
Board 39: VICTOR MASON Team 3NT S10430 2S N10-170   2606   22052  
Board 411: NOLA CALVERT Team 2H S7-100 2D N8-90   -190-5   160-62  
Board 511: NOLA CALVERT Team 1S S6-100 4C W9-50   -150-4   -10-3-2  
Board 611: NOLA CALVERT Team 3C S8-50 5C S9100   502   50-34  
Board 72: JEWEL SCHMIDT Team 2H S8110 1H S9-140   -30-1   130-10  
Board 82: JEWEL SCHMIDT Team 4S N12480 5S N12-480   00   4601-1  
Board 92: JEWEL SCHMIDT Team 4C E11-150 4H W8-200   -350-8   -90-2-7  
Board 136: SANDY PATTERSON Team 2NT S6-200 2D N8-90   -290-7   -70-4-4  
Board 146: SANDY PATTERSON Team 3D S6-150 4H E9-50   -200-5   60-50  
Board 156: SANDY PATTERSON Team 4C W950 4S N9100   1504   400-811  
Board 168: SUSAN ROSS Team PASS N=0 PASS N=0   00   -602-2  
Board 178: SUSAN ROSS Team 2S E9-140 3S E9140   00   -20-33  
Board 188: SUSAN ROSS Team 2NT E8-120 3D W10130   100   -40-23  
Board 1910: MING TING Team 2H W9-140 3NT E7-200   -340-8   -80-2-7  
Board 2010: MING TING Team 4S E12-680 2S E11200   -480-10   -500-5-7  
Board 2110: MING TING Team 2H N7-100 3H N9-140   -240-6   70-5-2  
Board 221: NOEL BUGEIA Team 2S S7-50 3C N9-110   -160-4   -400-4  
Board 231: NOEL BUGEIA Team 4H E9100 3H E8-100   00   -1105-5  
Board 241: NOEL BUGEIA Team 3NT W11-460 6NT E12990   53011   -450011  
Board 253: NOEL SAUNDERS Team 2NT W8-120 3NT W9600   48010   -150110  
Board 263: NOEL SAUNDERS Team 4S S12680 4S S13-710   -30-1   6900-1  
Board 273: NOEL SAUNDERS Team 4S W7150 4S W8-100   502   702-1  
Board 285: TED CULLINAN Team PASS N=0 2NT S5300   3007   -13045  
Board 295: TED CULLINAN Team 2H W8-110 3H W8-100   -210-5   70-5-1  
Board 305: TED CULLINAN Team 4D E10-130 4H N11-450   -580-11   190-8-6  
Board 317: TEX SHEEDY Team 3H W6150 3H W6-150   00   1101-1  
Board 327: TEX SHEEDY Team 3D E11-150 4D E11150   00   -80-22  
Board 337: TEX SHEEDY Team 4H E12-480 5H E12480   00   -350-44  
Total-42  -47-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results