Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE GNOT FINAL - MATCH 2

Team 5 - Darley
    Home Table   Away Table     Pair Datums  
  MONICA DARLEY
KEN SEANIGER
  NOEL SAUNDERS
TED CULLINAN
 
  MARY ROSE RAMSDEN
ANNE LUTZ
  NANCY MARTIN
MARGARET LANE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: Morris 3NT S11660 3NT S10-630   301   64010  
Board 146: Morris 4H S11450 4H S10-420   301   1607-6  
Board 156: Morris 4S W12-480 4S W12480   00        
Board 166: Morris 3H N8-50 2S W8110   602   230-78  
Board 176: Morris 2S W9-140 2S W9140   00   -10-44  
Board 186: Morris 4S N11650 6S N9300   95014   640014  
Board 196: Morris 4S E10-620 3S E10170   -450-10   -300-8-4  
Board 206: Morris 4S N10620 2S N10-170   45010   40066  
Board 216: Morris 3NT W10-430 4S E11450   201   -340-33  
Board 226: Morris 4D E9100 3NT E10630   73012   -420115  
Board 236: Morris 1NT N790 2S W8110   2005   -2033  
Board 246: Morris 4S W10-420 2S W11200   -220-6   -220-5-1  
Total30  132 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results