Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE GNOT FINAL - MATCH 1

Team 3 - Stokes
    Home Table   Away Table     Pair Datums  
  DIANE STOKES
ANN WHITMORE
  NOEL SAUNDERS
TED CULLINAN
 
  MARY ROSE RAMSDEN
ANNE LUTZ
  JEWEL SCHMIDT
ANNETTE HOWE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Morris 2S S7-50 5D E7-200   -250-6   0-2-5  
Board 26: Morris 2H N8110 4H N6400   51011   1039  
Board 36: Morris 2NT E7100 2D N750   1504   5023  
Board 46: Morris 3NT S7-200 4H S7300   1003   -70-46  
Board 56: Morris 4C E950 1D S9-110   -60-2   400-2  
Board 66: Morris 3C W8100 3H N9-140   -40-1   701-2  
Board 76: Morris 4H E9100 5HX W11850   95014   -550127  
Board 86: Morris 5C N10-50 3NT N9-400   -450-10   160-5-6  
Board 96: Morris 4S S10420 4S S11-450   -30-1   2604-5  
Board 106: Morris 4S E8200 3S W10170   3709   4045  
Board 116: Morris 4C S9-50 4H W9-50   -100-3   -701-3  
Board 126: Morris 3S N6-300 3C W9110   -190-5   -30-72  
Total13  99 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results