Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FOUNDERS TEAMS WK 1 OF 3 - 9-JUL-2024 - MATCH 2

Team 1 - Block
    Home Table   Away Table     Pair Datums  
  MONICA DARLEY
KATH POOLE
  GWEN LIDDELL
ANNE LUTZ
 
  JEWEL SCHMIDT
ANNETTE HOWE
  JOY BLOCK
DIANE STOKES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: Liddell 3DX N7-300 1NTX N7-180   -480-10   -60-6-6  
Board 123: Liddell 5D N9-200 3S E8-50   -250-6   -10-5-2  
Board 133: Liddell 3S W10-170 PASS N=0   -170-5   -50-3-2  
Board 143: Liddell 4S E11-450 3NT W9400   -50-2   -420-1-1  
Board 153: Liddell 6D S121370 3S N9-140   123015   380146  
Board 163: Liddell 5H W10100 3NT W10630   73012   -66013-1  
Board 173: Liddell 4H S8-100 3H S850   -50-2   -20-21  
Board 183: Liddell 2H E6100 2NT E6-100   00   601-1  
Board 193: Liddell 1NT N6-50 1NT N650   00   -801-1  
Board 203: Liddell 3D N11150 1NT N8-120   301   13010  
Total3  13-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results