Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 2024 - MATCH 1

Team 8 - RODGERS
    Home Table   Away Table     Pair Datums  
  JAN HARRIS
MICK KING
  ERIC GOODCHILD
DAVID TING
 
  DEBRA GOODCHILD
MING TING
  JANINE RODGERS
RICHARD WIX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: GOODCHILD 2S N8110 2S S750   1604   032  
Board 25: GOODCHILD 1NT N8120 1NT N11-210   -90-3   140-1-2  
Board 35: GOODCHILD 5C S10-50 4C S10-130   -180-5   10-2-3  
Board 45: GOODCHILD 2S W6200 3NT S10-630   -430-10   390-5-6  
Board 55: GOODCHILD 4S E10-420 2S E10170   -250-6   -230-5-2  
Board 65: GOODCHILD 3NT S8-50 3NT N850   00   100-44  
Board 75: GOODCHILD 3NT N7-200 3NT S10-630   -830-13   40-6-11  
Board 85: GOODCHILD 3S E10-170 3S E10170   00        
Total-33  -20-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results