Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 2024 - MATCH 1

Team 3 - WRIGHT
    Home Table   Away Table     Pair Datums  
  SUSAN WRIGHT
LORNA SHUTTLEWOOD
  SUSAN ROSS
VICKY HOWARD
 
  ANNE LUTZ
KAREN CALDWELL
  FAYE WRIGHT
CHRISTINE NICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: ROSS 2S N9140 4S S6200   3408   045  
Board 210: ROSS 3NT N7-200 3NT S9-600   -800-13   140-8-10  
Board 310: ROSS 5C S9-100 3S N850   -50-2   10-32  
Board 410: ROSS 4H N10620 4H N10-620   00   3906-6  
Board 510: ROSS 2S E10-170 4S E10420   2506   -23025  
Board 610: ROSS 1NT N8120 1NT N7-90   301   10010  
Board 710: ROSS 3NT N5-400 2NT N9-150   -550-11   40-10-3  
Board 810: ROSS 2S E8-110 3S E11200   903   -17021  
Total-8  -6-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results