Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 2024 - MATCH 1

Team 2 - HOLEWA
    Home Table   Away Table     Pair Datums  
  DIANE HOLEWA
MAX HOLEWA
  ANNETTE HOWE
JEWEL SCHMIDT
 
  ERROL MORRIS
SIMON BARNES
  NOEL BUGEIA
TEX SHEEDY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: HOWE 3S S8-50 2S N6100   502   0-23  
Board 211: HOWE 3NT N11660 1C N6100   76013   140116  
Board 311: HOWE 3C S9110 2S N8-110   00   103-3  
Board 411: HOWE 4H N11650 3NT S6300   95014   390612  
Board 511: HOWE 4S E8100 4S E11450   55011   -23086  
Board 611: HOWE 3NT N9400 2NT N750   45010   10074  
Board 711: HOWE 3NT S11660 4S N9100   76013   40124  
Board 811: HOWE PASS N=0 3S E10170   1705   -17050  
Total68  5032 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results