Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 2024 - MATCH 1

Team 10 - ROSS
    Home Table   Away Table     Pair Datums  
  SUSAN ROSS
VICKY HOWARD
  SUSAN WRIGHT
LORNA SHUTTLEWOOD
 
  FAYE WRIGHT
CHRISTINE NICE
  ANNE LUTZ
KAREN CALDWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: WRIGHT 4S S6-200 2S N9-140   -340-8   0-5-4  
Board 23: WRIGHT 3NT S9600 3NT N7200   80013   140108  
Board 33: WRIGHT 3S N8-50 5C S9100   502   10-23  
Board 43: WRIGHT 4H N10620 4H N10-620   00   3906-6  
Board 53: WRIGHT 4S E10-420 2S E10170   -250-6   -230-5-2  
Board 63: WRIGHT 1NT N790 1NT N8-120   -30-1   1000-1  
Board 73: WRIGHT 2NT N9150 3NT N5400   55011   40310  
Board 83: WRIGHT 3S E11-200 2S E8110   -90-3   -170-1-2  
Total8  66 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results