Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 2024 - MATCH 10

Team 9 - O'NEILL
    Home Table   Away Table     Pair Datums  
  MONICA DARLEY
GRIFFO BANCROFT
  ANNETTE HOWE
JEWEL SCHMIDT
 
  ERROL MORRIS
CHRIS MYERS
  PATRICIA GARNER
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: HOWE 4H W10-620 2NT W10180   -440-10   -510-3-8  
Board 1011: HOWE 5C N12620 4C N11-150   47010   52039  
Board 1111: HOWE 4C W12-170 4S E12480   3107   -26036  
Board 1211: HOWE 3NT N9600 2H S8-110   49010   110100  
Board 1311: HOWE 5C S12620 3NT N13-720   -100-3   640-1-2  
Board 1411: HOWE 3S N7-100 3S N7100   00   0-33  
Board 1511: HOWE 1NT N8120 3H E5-200   -80-2   1200-2  
Board 1611: HOWE 2S E9-140 1S E10170   301   -110-12  
Total13  88 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results