Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS 2024 - MATCH 5

Team 10 - ROSS
    Home Table   Away Table     Pair Datums  
  SUSAN ROSS
VICKY HOWARD
  ANNETTE HOWE
JEWEL SCHMIDT
 
  ERROL MORRIS
SIMON BARNES
  ANNE LUTZ
KAREN CALDWELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: HOWE 4S W7150 3S W8-50   1003   104-1  
Board 211: HOWE 3D E6150 1NT W6-50   1003   11012  
Board 311: HOWE 3C N8-50 3H W7-200   -250-6   10-2-5  
Board 411: HOWE 3S S9140 3S S9-140   00   503-3  
Board 511: HOWE 3NT N7-200 1H W780   -120-3   440-1211  
Board 611: HOWE 4SX N10590 4H E9-100   49010   20093  
Board 711: HOWE 4S N9-100 4S N10-620   -720-12   20-3-12  
Board 811: HOWE 3C S9110 2D W6-100   100   203-2  
Total-5  3-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results