Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CLUB TEAMS 3/3 (27-MAR-24)

Team 6 - MARIE MCGUIRE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 47: DEBRA GOODCHILD Team 4H W8200 3H W9140   3408   -4063  
Board 57: DEBRA GOODCHILD Team 4H E8100 4H W10420   52011   80111  
Board 67: DEBRA GOODCHILD Team 4SX S7-500 4S S7150   -350-8   -100-92  
Board 78: SANDY PATTERSON Team 5DX S7-1100 2S N6200   -900-14   -520-11-8  
Board 88: SANDY PATTERSON Team 3NT N8-50 4H S10-420   -470-10   380-10-1  
Board 98: SANDY PATTERSON Team 1NT S790 1S N7-80   100        
Board 109: SUSAN WRIGHT Team 4H W10-620 4H W10620   00   -410-55  
Board 119: SUSAN WRIGHT Team 4S S10420 4S S10-420   00   2604-4  
Board 129: SUSAN WRIGHT Team 3H S12230 6C E9-150   802   430-57  
Board 1310: TEX SHEEDY Team 4H E10-620 3S S7200   -420-9   -350-7-4  
Board 1410: TEX SHEEDY Team 4C W7150 4H S950   2005   8024  
Board 1510: TEX SHEEDY Team 4H E12-480 4H E11450   -30-1   -460-10  
Board 161: JANET HANSEN Team 2H E9-140 4H E9-100   -240-6   0-4-3  
Board 171: JANET HANSEN Team 4H S10420 4H S10-420   00   3801-1  
Board 181: JANET HANSEN Team 4S W12-480 4S W11450   -30-1   -300-54  
Board 192: MONICA DARLEY Team 3H E10-170 4C N8100   -70-2   -130-1-1  
Board 202: MONICA DARLEY Team 1NT W9-150 3D N8100   -50-2   -50-32  
Board 212: MONICA DARLEY Team 1NT W8-120 2H E9140   201        
Board 223: LORNA SHUTTLEWOOD Team 1NT W10-180 3NT E10630   45010   -160-110  
Board 233: LORNA SHUTTLEWOOD Team 4S W11-650 3NT E9600   -50-2   -480-53  
Board 243: LORNA SHUTTLEWOOD Team 4S W11-450 3NT E7-100   -550-11   -200-6-7  
Board 254: MARY CRUICKSHANK Team 3D N7-100 3NT W10630   53011   -49094  
Board 264: MARY CRUICKSHANK Team 3C N7-200 4H W7-300   -500-11   10-5-7  
Board 274: MARY CRUICKSHANK Team 2S W8-110 3S W9140   301   -13010  
Board 285: JAN HARRIS Team 2H N6-200 2S E10170   -30-1   -170-10  
Board 295: JAN HARRIS Team 2D E9-110 4D E9-100   -210-5   -1100-5  
Board 305: JAN HARRIS Team 6NT E10100 5C W11400   50011   30210  
Total-23  -5324 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results