Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

FRIDAY - SECTION A (19-JAN-24)

Team 10 - SUSAN GIBSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: TONI LARGE Team 3S N11200 1S N9-140   602   17011  
Board 23: TONI LARGE Team 4S W7150 4S W8-100   502   10020  
Board 33: TONI LARGE Team 4S N9-50 4S N10-420   -470-10   170-6-6  
Board 45: IAN GASKELL Team 2D W10-130 3D E11150   201   -90-12  
Board 55: IAN GASKELL Team 2S N6-200 1NT S7-90   -290-7   -140-2-6  
Board 65: IAN GASKELL Team 4S N11450 4S N10-420   301   1906-6  
Board 77: SUSAN WRIGHT Team PASS N=0 1NT S7-90   -90-3   00-3  
Board 87: SUSAN WRIGHT Team 1NT W650 2NT E6-100   -50-2   02-3  
Board 97: SUSAN WRIGHT Team 2S S9140 3S S9-140   00   802-2  
Board 109: CHRISTINE NICE Team 3S N9140 4S N10-620   -480-10   1001-11  
Board 119: CHRISTINE NICE Team 3D S11150 3D S11-150   00   1101-1  
Board 129: CHRISTINE NICE Team 2D S11150 2S E9140   2907   -1044  
Board 1311: MONICA DARLEY Team 2D E8-90 1NT E790   00   10-33  
Board 1411: MONICA DARLEY Team 2C N890 2C N8-90   00   601-1  
Board 1511: MONICA DARLEY Team 3NT E13-520 6H E8-200   -720-12   -480-1-12  
Board 162: MARIE MCGUIRE Team 1NT N6-50 2D E9110   602   20-24  
Board 172: MARIE MCGUIRE Team 4S E8100 2S E9140   2406   -8052  
Board 182: MARIE MCGUIRE Team 1NT S10180 3NT S9-600   -420-9   360-5-6  
Board 194: LOUISE RENTON Team 4H N10420 1NT N8-120   3007   39017  
Board 204: LOUISE RENTON Team 2H E10-170 3H E9140   -30-1   -2202-2  
Board 214: LOUISE RENTON Team 3H N7-200 3S W6-150   -350-8   -120-2-7  
Board 226: SUSAN ROSS Team 3NT E9-600 3NT E10630   301   -440-45  
Board 236: SUSAN ROSS Team 1NT N6-100 3D S5400   3007   0-39  
Board 246: SUSAN ROSS Team 3C E9-110 2S S750   -60-2   -80-1-1  
Board 258: SUE MAYER-MILLER Team 4D E11-150 3D E10130   -20-1   -1500-1  
Board 268: SUE MAYER-MILLER Team 3NT E9-600 4H W9-100   -700-12   -310-7-9  
Board 278: SUE MAYER-MILLER Team 3D N9110 3D N10-130   -20-1   330-65  
Board 311: JANELLE CONROY Team 4D W950 4D W9-50   00   80-11  
Board 321: JANELLE CONROY Team 6NT S11-50 4H S13-510   -560-11   590-122  
Board 331: JANELLE CONROY Team 4D N10130 3D N11-150   -20-1   150-10  
Total-54  -29-32 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results