Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS - MATCH 5

Team 5 - O'NEILL
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: MORRIS 3NT N9400 3NT N10-430   -30-1   3701-2  
Board 28: MORRIS 5C W1050 4H W10420   47010   -22075  
Board 38: MORRIS 5C E8300 3H W12230   53011   -150102  
Board 48: MORRIS 3H W8100 2H W9140   2406   -4043  
Board 58: MORRIS 4H W11-450 4H W10420   -30-1   -380-21  
Board 68: MORRIS 3D E9-110 3C S9-110   -220-6   40-4-2  
Board 78: MORRIS 3H N9140 4H N8200   3408   13008  
Board 88: MORRIS 4H W10-420 4H W9-50   -470-10   -10-9-2  
Board 98: MORRIS 4H E10-620 2D W11150   -470-10   -170-10-1  
Board 108: MORRIS PASS N=0 PASS N=0   00   60-22  
Board 118: MORRIS PASS N=0 PASS N=0   00        
Board 128: MORRIS 1NT N790 1H N8-110   -20-1   130-11  
Total6  -615 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results