Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

WHITSUNDAY ZONE TEAMS - MATCH 2

Team 1 - DARLEY
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 133: MARTIN 3S W7200 3S W9140   3408   7045  
Board 143: MARTIN 3C N6-150 1NT N8-120   -270-7   -60-3-5  
Board 153: MARTIN 1D N9110 4D N11-150   -40-1   170-21  
Board 163: MARTIN 3S W9-140 2NT E8120   -20-1   -2804-4  
Board 173: MARTIN 3H N10170 3H N850   2206   17006  
Board 183: MARTIN 2S E8-110 2S E8110   00   -80-11  
Board 193: MARTIN 4C S10130 4C S10-130   00   802-2  
Board 203: MARTIN 4H S8-200 3H S8100   -100-3   -120-2-1  
Board 213: MARTIN 3H W9-140 3C E9110   -30-1   -110-10  
Board 223: MARTIN 5D E10100 3H N9-140   -40-1   601-2  
Board 233: MARTIN 1NT E6100 2NT N8-120   -20-1   120-10  
Board 243: MARTIN 3NT S8-50 3C N10-130   -180-5   160-51  
Total-6  -40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results