Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

2022 CQ TEAMS - MATCH 6

Team 12 - PICKERING
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2913: ROSS 1NT S12240 2NT S9-150   903   20012  
Board 3013: ROSS 3S E9-140 3S E10170   301   -16010  
Board 3113: ROSS 3NT N8-100 2D S10-130   -230-6   20-3-3  
Board 3213: ROSS 4S W8200 4S W9-100   1003   15022  
Board 3313: ROSS 3NT S11460 3NT S850   51011   21066  
Board 3413: ROSS 3S W850 4S W10420   47010   -19066  
Board 3513: ROSS 2S E9-140 3S E10170   301   -16010  
Board 3613: ROSS 3S S10170 4S S9100   2707   4044  
Board 3713: ROSS 4S W10-420 4S W10420   00        
Board 3813: ROSS 4H E11-650 4C S7150   -500-11   -400-6-6  
Board 3913: ROSS 3NT E9-600 3NT W9600   00        
Board 4013: ROSS 2S W8-110 3NT W7-100   -210-5   -10-3-3  
Board 4113: ROSS 3S S6-150 4S S8100   -50-2   -130-1-1  
Board 4213: ROSS 2C N10130 3H N9-140   -100        
Total12  87 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results